ecm efforts and GNFS/SNFS-results

    the notes are the best of my knowledge
 
 _______._______.______________________.____________._______________.___________.__________.  
(10^n-1)|c=com- | factors              | date       |B1[B2]/        |method/    |contrib.  |
   /9   |posite/|                      |            |curves/        |ecm-sigma  |          |    
        |P=prime|                      |            |factor-length  |           |          |           
 _______._______.______________________.____________._______________.___________.__________.   
 6000   | c1580 | 03: 6/7/8/           |            |               |           |          |
 6001   | c5574 | 02: 23/37/           |Sep 09, 2009| 5e4/P23       |1719404668 |Beschorner|
 6001   |       |                      |May 10, 2021| 1e6/P37       |0:6324268175647661|Beschorner|
 6001   |       |                      |May 10, 2021| 1e6[2.1e9]/790|ecm        |Beschorner|  
 6002   | c3000 | 00:                  |            |               |           |          |
 6003   | c3678 | 02: 8/11/            |Feb 25, 2022| 3e6[10e9]/1440|ecm        |Beschorner|  
 6004   | c2746 | 05: 9/9/11/15/22/    |May 22, 2007|     P22       |           |Nonymous  |
 6005   | c4735 | 03: 8/20/39/         |Aug 27, 2009| 5e4/P20       |598876993  |Beschorner|
 6005   |       |                      |Jul 25, 2021| 1e6/P39       |0:4074722048380764|Beschorner|
 6005   |       |                      |Jul 27, 2021| 1e6[2e9]/790  |ecm        |Beschorner| 
 6006   | c1384 | 04: 5/14/16/23/      |            |     P23       |ecm        |Y. Koide  |
 6007   | c5992 | 02: 8/8/             |Jan 19, 2022| 1e6[2.1e9]/527|ecm        |Beschorner|  
 6008   | c3000 | 00:                  |            |               |           |          |
 6009   | c3979 | 02: 8/18/            |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6010   | c2367 | 02: 4/30/            |Jun 27, 2007|     P30       |           |Nonymous  |
 6011   | c5998 | 01: 14/              |Feb 19, 2024| 1e6[2e9]/550  |ecm        |Beschorner|  
 6012   | c1984 | 01: 9/               |            |               |           |          |
 6013   | c5141 | 01: 8/               |May 30, 2023| 1e6/550       |ecm        |Beschorner|
 6014   | c2845 | 03: 6/12/19/         |            |               |           |          |
 6015   | c3193 | 01: 8/               |Sep 09, 2009| 5e4/240       |ecm        |Beschorner|
 6016   | c2860 | 05: 8/13/17/17/32/   |Apr 11, 2019|     P32       |ecm        |A. Reich  |
 6017   | c5421 | 03: 7/11/23/         |Sep 01, 2009| 5e4/P23       |3916406232 |Beschorner|
 6017   |       |                      |Feb 28, 2024| 1e6[2e9]/550  |ecm        |Beschorner|
 6018   | c1805 | 04: 5/6/17/25/       |            |     P25       |ecm        |Y. Koide  |
 6019   | c5500 | 03: 5/6/35/          |Feb 03, 2022| 1e6/P35       |0:580414165519015|Beschorner|  
 6019   |       |                      |Feb 08, 2022| 1e6[2.1e9]/527|ecm        |Beschorner|    
 6020L  |  P984 | 03: 5/7/15           |            |               |           |          |
 6020M  |  c960 | 02: 13/36/           |Nov 03, 2017|28e6/P36       |1:612335155|A. Reich  |
 6021   | c3965 | 01: 32/              |Sep 10, 2023| 1e6/P32       |3027944068116175|A. Reich|
 6022   | P3010 | 00:                  |            |               |           |          |
 6023   | c5688 | 00:                  |Feb 22, 2022| 1e6[2.1e9]/527|ecm        |Beschorner|  
 6024   | c1985 | 02: 5/12/            |            |               |           |          |
 6025   | c4766 | 03: 7/9/20/          |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6026   | c2834 | 02: 7/20/            |            |               |           |          |
 6027   | c3348 | 02: 5/8/             |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6028   | c2681 | 03: 4/8/28/          |Jun 07, 2007|     P28       |           |Nonymous  |
 6029   | c5972 | 02: 21/36/           |Jan 03, 2009| 5e4/P21       |2533796868 |Beschorner|
 6029   |       |                      |Mar 22, 2021| 1e6/P36       |0:5767151061|Beschorner| 
 6029   |       |                      |Mar 24, 2021| 1e6[2.1e9]/790|ecm        |Beschorner|  
 6030   | c1569 | 01: 16/              |            |               |           |          |
 6031   | c5812 | 02: 8/13/            |Jan 29, 2024| 1e6[2.0e9]/550|ecm        |Beschorner|
 6032   | c2658 | 02: 5/27/            |Jun 04, 2007|     P27       |           |Nonymous  |
 6033   | c3984 | 03: 9/12/17/         |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6034   | c2570 | 01: 11/              |Mar 08, 2024| 3e6[11e9]/1440|ecm        |Beschorner|  
 6035   | c4445 | 03: 9/9/19/          |Sep 09, 2009| 5e4/240       |ecm        |Beschorner|
 6036   | c2003 | 01: 6/               |            |               |           |          |
 6037   | c6027 | 01: 10/              |Mar 26, 2021| 1e6[2.1e9]/790|ecm        |Beschorner|  
 6038   | c2944 | 05: 8/12/14/15/27/   |Jun 04, 2007|     P27       |           |Nonymous  |
 6039   | c3537 | 02: 30/34/           |Sep 10, 2023| 3e6/P30       |6679920095283379|A. Reich|
 6039   |       |                      |Sep 10, 2023| 1e6/P34       |5343949871154609|A. Reich|
 6040   | c2369 | 03: 5/12/16/         |            |               |           |          |
 6041   | c5165 | 01: 7/               |Jul 15, 2023| 1e6[1.5e9]/550|ecm        |Beschorner|  
 6042   | c1865 | 01: 8/               |            |               |           |          |
 6043   | c6022 | 01: 21/              |Nov 03, 2007|12e3/P21       |399052732  |Beschorner|
 6043   |       |                      |Mar 28, 2021| 1e6[2.1e9]/790|ecm        |Beschorner|  
 6044   | c3008 | 01: 13/              |            |               |           |          |
 6045   | c2780 | 06: 6/10/12/13/28/35/|Oct 06, 2010|25e4/P28       |1108642720 |Beschorner|
 6045   |       |                      |May 24, 2023| 3e6/P35       |0:5143347040126942|Beschorner|
 6045   |       |                      |May 27, 2023| 3e6[10e9]/1296|ecm        |Beschorner|  
 6046   | c2960 | 05: 4/7/8/19/28/     |Jun 07, 2007|     P28       |           |Nonymous  |
 6047   | c5960 | 03: 24/29/35/        |Sep 15, 2009| 5e4/P24       |887572354  |Beschorner|
 6047   |       |                      |Apr 16, 2021| 1e6/P29       |0:3954038962062933|Beschorner|  
 6047   |       |                      |Apr 16, 2021| 1e6/P35       |0:7983712199898554|Beschorner| 
 6047   |       |                      |Apr 20, 2021| 1e6[2.1e9]/790|ecm        |Beschorner|  
 6048   | c1675 | 02: 24/30/           |            |     P24       |ecm        |Y. Koide  |
 6048   |       |                      |Jul 22, 2007|     P30       |           |Nonymous  |
 6049   | c5741 | 02: 12/12/           |Jan 29, 2024| 1e6[2.0e9]/550|ecm        |Beschorner|
 6050   | c2173 | 03: 6/11/12/         |            |               |           |          |
 6051   | c4032 | 00:                  |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6052   | c2809 | 01: 8/               |            |               |           |          |
 6053   | c5995 | 05: 5/11/14/15/15/   |Feb 19, 2024| 1e6[2e9]/550  |ecm        |Beschorner|  
 6054   | c1996 | 01: 21/              |Jan 18, 2007| 5e4/P21       |3556608824 |Y. Koide  |
 6055   | c4114 | 01: 15/              |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6056   | c3005 | 02: 6/14/            |            |               |           |          |
 6057   | c4011 | 02: 8/14/            |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6058   | c2698 | 04: 5/24/29/31/      |Feb 06, 2007|12e3/P24       |595163243  |Beschorner|
 6058   |       |                      |Jul 22, 2007|     P31       |           |Nonymous  |
 6059   | c5900 | 01: 5/               |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6060L  |  c783 | 03: 5/6/8/           |            |               |           |          |
 6060M  |  c738 | 03: 12/23/28/        |            |               |           |          |
 6061   | c5036 | 01: 5/               |Feb 24, 2023| 1e6[2.1e9]/527|ecm       |Beschorner|  
 6062   | c2546 | 02: 22/25/           |May 22, 2007|     P22       |           |Nonymous  |
 6062   |       |                      |May 28, 2007|     P25       |           |Nonymous  |
 6063   | c3838 | 01: 27/              |Aug 17, 2023|25e4/P27       |8219783245428276|A. Reich|
 6064   | c3024 | 00:                  |            |               |           |          |
 6065   | c4848 | 00:                  |Mar 06, 2024| 1e6[2e9]/550  |ecm        |Beschorner|
 6066   | c2000 | 02: 7/11/            |            |               |           |          |
 6067   | c6051 | 01: 17/              |Apr 30, 2021| 1e6[2.1e9]/790|ecm        |Beschorner|  
 6068   | c2871 | 01: 10/              |            |               |           |          |
 6069   | c3265 | 00:                  |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6070   | c2345 | 05: 5/7/15/25/30/    |May 28, 2007|     P25       |           |Nonymous  |
 6070   |       |                      |Jun 27, 2007|     P30       |           |Nonymous  |
 6071   | c5544 | 03: 7/11/32/         |Sep 18, 2009| 5e4/P32       |298076807  |Beschorner|
 6072   | c1749 | 02: 4/8/             |            |               |           |          |
 6073   | c6018 | 02: 25/31/           |Nov 03, 2007|12e3/P25       |2893371300 |Beschorner|
 6073   |       |                      |Apr 25, 2021| 1e6/P31       |0:7615054103756595|Beschorner|
 6073   |       |                      |Apr 30, 2021| 1e6[2.1e9]/790|ecm        |Beschorner|  
 6074   | c2994 | 04: 5/6/15/19/       |            |               |           |          |
 6075   | c3240 | 00:                  |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6076   | c2483 | 03: 7/10/21/         |Feb 06, 2007|12e3/P21       |1843871072 |Beschorner|
 6077   | c5884 | 02: 7/27/            |Sep 10, 2023| 1e6/P27       |8622339333579927|A. Reich|
 6078   | P2016 | 01: 9                |            |               |           |          |
 6079   | c6037 | 02: 10/32/           |Apr 30, 2021| 1e6/P32       |0:6573795364083891|Beschorner|
 6079   |       |                      |May 04, 2021| 1e6[2.1e9]/790|ecm        |Beschorner| 
 6080   | c2300 | 01: 5/               |            |               |           |          |
 6081   | c4023 | 03: 5/11/16/         |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6082   | c3002 | 03: 10/12/18/        |            |               |           |          |
 6083   | c4661 | 02: 9/11/            |Sep 09, 2009| 5e4/240       |ecm        |Beschorner|
 6084   | c1866 | 01: 7/               |            |               |           |          |
 6085   | c4829 | 03: 7/10/21/         |Nov 03, 2007|12e3/P21       |3175921672 |Beschorner|
 6085   |       |                      |Feb 23, 2024| 1e6[2e9]/550  |ecm        |Beschorner|
 6086   | c2824 | 01: 25/              |May 28, 2007|     P25       |           |Nonymous  |
 6087   | c4024 | 03: 6/12/15/         |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6088   | c3040 | 00:                  |            |               |           |          |
 6089   | c6082 | 01: 7/               |May 06, 2021| 1e6[2.1e9]/790|ecm        |Beschorner| 
 6090   | c1330 | 01: 15/              |            |               |           |          |
 6091   | c6085 | 01: 6/               |May 08, 2021| 1e6[2.1e9]/790|ecm        |Beschorner| 
 6092   | c3044 | 00:                  |            |               |           |          |
 6093   | c4028 | 02: 14/15/           |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6094   | c2694 | 03: 17/19/33/        |Sep 10, 2023| 1e6/P33       |2868124599543694|A. Reich|
 6095   | c4557 | 02: 9/12/            |Sep 09, 2009| 5e4/240       |ecm        |Beschorner|
 6096   | c2004 | 01: 13/              |            |               |           |          |
 6097   | c4683 | 05: 7/11/11/19/24/   |Nov 12, 2009| 5e4/P24       |2020952727 |Beschorner|
 6098   | c2997 | 03: 9/16/29/         |Jun 16, 2007|     P29       |           |Nonymous  |
 6099   | c3808 | 01: 9/               |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6100L  | c1072 | 07: 6/6/7/12/28/35/38/|May 16, 2003|25e4/P28      |1294666891 |          |
 6100L  |       |                      |Feb 24, 2019|11e6/P38       |0:12691948414942556416|YOYO@home|
 6100L  |       |                      |Feb 25, 2019|11e6/P35       |0:373158171685814716|YOYO@home| 
 6100L  |       |                      |Apr 11, 2019|11e6/5000      |           |YOYO@home |
 6100M  | c1131 | 04: 6/12/20/34/      |            |     P20       |ecm        |Y. Koide  |
 6100M  |       |                      |Jan 24, 2008|     P34       |           |Nonymous  |
 6100M  |       |                      |Mar 18, 2019|11e6/5100      |           |YOYO@home | 
 6101   | c6059 | 04: 5/7/8/24/        |Jan 12, 2010| 5e4/P24       |23158250   |Beschorner|
 6101   |       |                      |Feb 19, 2024| 1e6[2e9]/550  |ecm        |Beschorner|  
 6102   | c2007 | 01: 10/              |            |               |           |          |
 6103   | c5724 | 01: 5/               |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6104   | c2573 | 02: 6/14/            |            |               |           |          |
 6105   | P2870 | 01: 11               |            |               |           |          |
 6106   | c2887 | 04: 10/11/16/18/     |            |               |           |          |
 6107   | c5866 | 01: 15/              |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6108   | c2033 | 00:                  |            |               |           |          |
 6109   | c5822 | 05: 6/10/18/30/37/   |Jul 19, 2023| 1e6/P30       |7198983434195299|A. Reich|
 6109   |       |                      |Jul 19, 2023| 3e6/P37       |814030482336372|A. Reich|
 6110   | c2208 | 00:                  |            |               |           |          |
 6111   | c3450 | 01: 7/               |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6112   | c3009 | 02: 4/28/            |Mar 31, 2019|     P28       |ecm        |A. Reich  |
 6113   | c6093 | 03: 5/8/9/           |Sep 09, 2009| 5e4/135       |ecm        |Beschorner| 
 6114   | c2025 | 01: 12/              |            |               |           |          |
 6115   | c4880 | 01: 9/               |Jan 14, 2023| 1e6[2.0e9]/550|ecm       |Beschorner|  
 6116   | c2704 | 05: 6/7/11/14/21/    |Feb 06, 2007| 5e4/P21       |663043745  |A. Reich  | 
 6117   | c4049 | 02: 12/17/           |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6118   | c2352 | 02: 8/18/            |            |               |           |          |
 6119   | P5837 | 03: 5/14/26          |May 25, 2010| 5e4/P26       |433663485  |Beschorner|
 6120   | c1504 | 05: 5/5/5/7/14/      |            |               |           |          |
 6121   | c6121 | 00:                  |Jan 29, 2024| 1e6[2.0e9]/550|ecm        |Beschorner|
 6122   | c3004 | 04: 5/9/9/36/        |Apr 04, 2019|     P36       |ecm        |A. Reich  |
 6123   | c3717 | 01: 28/              |Jul 19, 2023| 3e6/P28       |6291691991370960|A. Reich|
 6124   | c3027 | 02: 12/22/           |Feb 05, 2007| 1e5/P22       |207094180  |A. Reich  |
 6125   | c4193 | 01: 8/               |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6126   | c1999 | 04: 5/7/12/20/       |Jan 18, 2007| 5e4/P20       |3183025910 |Y. Koide  |
 6127   | c5560 | 00:                  |Sep 09, 2009| 5e4/135       |ecm        |Beschorner| 
 6128   | c3040 | 02: 7/10/            |            |               |           |          |
 6129   | c4027 | 02: 10/32/           |Sep 10, 2023| 1e6/P32       |1669096706696978|A. Reich|
 6130   | c2426 | 03: 4/9/11/          |            |               |           |          |
 6131   | c6086 | 02: 8/38/            |Sep 10, 2023| 1e6/P38       |1010530988430617|A. Reich|
 6132   | c1706 | 02: 5/18/            |            |               |           |          |
 6133   | c6133 | 00:                  |Sep 09, 2009| 5e4/135       |ecm        |Beschorner| 
 6134   | c3039 | 02: 6/22/            |Feb 06, 2007|12e3/P22       |1870145665 |Beschorner|
 6135   | P3265 | 00:                  |            |               |           |          |
 6136   | c2785 | 00:                  |            |               |           |          |
 6137   | c5433 | 02: 12/29/           |May 13, 2023| 1e6/P29       |0:7345291352286289|Beschorner| 
 6137   |       |                      |May 14, 2023| 1e6/550       |           |Beschorner| 
 6138   | c1753 | 02: 11/37/           |Apr 06, 2019|     P37       |ecm        |A. Reich  |
 6139   | c5219 | 02: 7/32/            |Jul 20, 2023| 1e6/P32       |0:3953534446061228|Beschorner|
 6140L  | c1153 | 04: 5/9/17/44/       |May 18, 2019|11e6/P44       |1403731729 |Beschorner|
 6140L  |       |                      |May 06, 2020|11e6/5000      |           |YOYO@home | 
 6140M  | c1169 | 03: 8/14/35/         |Jun 16, 2019|11e6/P35       |456257847  |Beschorner|
 6140M  |       |                      |Apr 17, 2020|11e6/5000      |           |YOYO@home | 
 6141   | c3827 | 02: 18/28/           |Sep 10, 2023|25e4/P28       |1237976069814860|A. Reich|
 6142   | c2881 | 06: 4/6/7/7/20/31/   |Apr 11, 2019|     P31       |ecm        |A. Reich  |
 6143   | c6073 | 03: 17/20/33/        |Mar 03, 2010| 5e4/P20       |938940349  |Beschorner|
 6143   |       |                      |Sep 10, 2023| 1e6/P33       |6011536430059553|A. Reich|
 6144   | c2023 | 04: 5/5/9/9/         |            |               |           |          |
 6145   | c4882 | 02: 11/20/           |Dec 28, 2009| 5e4/P20       |3553992180 |Beschorner|
 6145   |       |                      |Jan 29, 2024| 1e6[2.0e9]/550|ecm        |Beschorner|
 6146   | c2579 | 04: 5/8/10/28/       |Jun 07, 2007|     P28       |           |Nonymous  |
 6147   | c4070 | 01: 23/              |Nov 08, 2007|12e3/P23       |2729733245 |Beschorner|
 6147   |       |                      |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6148   | c2913 | 00:                  |            |               |           |          |
 6149   | c4987 | 03: 10/12/33/        |Aug 30, 2022| 1e6/P33       |0:3971808653409445|Beschorner|
 6149   |       |                      |Aug 30, 2022| 1e6[2.1e9]/527|ecm       |Beschorner|  
 6150   | c1526 | 05: 5/5/9/25/33/     |            |     P25       |ecm        |Y. Koide  |
 6150   |       |                      |Sep 12, 2007|     P33       |           |Nonymous  |
 6151   | c6100 | 02: 23/29/           |Apr 01, 2010| 5e4/P23       |2523503030 |Beschorner|
 6151   |       |                      |Jul 19, 2023| 3e6/P29       |4403968809834|A. Reich|
 6152   | c3036 | 03: 11/12/15/        |            |               |           |          |
 6153   | c3482 | 02: 9/15/            |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6154   | c2852 | 03: 6/7/17/          |            |               |           |          |
 6155   | c4880 | 02: 10/32/           |Sep 10, 2023| 1e6/P32       |4773087508414160|A. Reich| 
 6155   |       |                      |Oct 10, 2023| 1e6[1.5e9]/550|ecm        |Beschorner|  
 6156   | c1894 | 03: 10/13/29/        |Jan 24, 2008|     P29       |           |Nonymous  |
 6157   | c5924 | 03: 12/13/33/        |Jul 19, 2023| 3e6/P33       |3239353738483582|A. Reich|
 6158   | c3041 | 03: 7/16/17/         |            |               |           |          |
 6159   | c4075 | 02: 9/21/            |Nov 08, 2007|12e3/P21       |4094222199 |Beschorner|
 6159   |       |                      |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6160   | c1897 | 01: 24/              |            |     P24       |ecm        |Y. Koide  |
 6161   | c5973 | 02: 5/24/            |Jun 04, 2010| 5e4/P24       |510716317  |Beschorner|
 6162   | c1838 | 03: 5/12/18/         |            |               |           |          |
 6163   | c6142 | 02: 6/15/            |Sep 09, 2009| 5e4/135       |ecm        |Beschorner| 
 6164   | c2899 | 01: 6/               |            |               |           |          |
 6165   | c3258 | 01: 7/               |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6166   | c3057 | 02: 6/20/            |May 19, 2007|     P20       |           |Nonymous  |
 6167   | c5205 | 06: 5/9/11/12/13/28/ |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6167   |       |                      |May 14, 2023| 1e6/P28       |5354000922392018|Beschorner|
 6167   |       |                      |May 31, 2023| 1e6/550       |ecm        |Beschorner|
 6168   | c1915 | 06: 5/10/10/36/36/39/|Apr 06, 2019|     P36       |ecm        |A. Reich  |
 6168   |       |                      |Jul 17, 2023| 1e6/P39       |7888489386786399|A. Reich|
 6168   |       |                      |Jul 17, 2023| 3e6/P36       |4681191672930597|A. Reich|
 6169   | c5898 | 04: 6/8/10/21/       |Nov 10, 2007|12e3/P21       |3945427918 |Beschorner|
 6169   |       |                      |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6170   | c2399 | 04: 9/18/20/20/      |Jan 18, 2007| P20+P20       |ecm        |Y. Koide  |
 6171   | c3521 | 00:                  |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6172   | c3084 | 00:                  |            |               |           |          |
 6173   | c6128 | 04: 5/5/16/21/       |Jun 16, 2010| 5e4/P21       |968453854  |Beschorner|
 6174   | c1721 | 02: 16/28/           |Nov 29, 2006|     P28       |ecm        |A. Reich  |
 6175   | c4293 | 04: 6/6/8/10/        |Sep 09, 2009| 5e4/240       |ecm        |Beschorner|
 6176   | c3067 | 01: 6/               |            |               |           |          |
 6177   | c3889 | 02: 9/23/            |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6178   | c3019 | 03: 8/28/34/         |Jul 05, 2007|     P28       |           |Nonymous  |
 6178   |       |                      |Sep 10, 2023| 1e6/P34       |1235298067562993|A. Reich|
 6179   | c5970 | 01: 7/               |Sep 09, 2009| 5e4/135       |ecm        |Beschorner| 
 6180L  |  c773 | 03: 7/11/28/         |            |               |           |          |
 6180M  |  c771 | 02: 9/38/            |Jul 2, 2007 |     P38       |ecm        |Y. Koide  |
 6181   | c5250 | 02: 12/31/           |Nov 28, 2023| 1e6/P31       |5394365222453245|A. Reich| 
 6181   |       |                      |Mar 09, 2024| 1e6[2e9]/550  |ecm        |Beschorner|
 6182   | c2801 | 00:                  |            |               |           |          |
 6183   | c4069 | 04: 5/7/11/15/       |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6184   | c3031 | 04: 5/8/19/27/       |Jun 04, 2007|     P27       |           |Nonymous  |
 6185   | c4889 | 03: 7/24/26/         |Nov 10, 2007|12e3/P24       |2745048557 |Beschorner|
 6185   |       |                      |Dec 28, 2009| 5e4/P26       |3742080485 |Beschorner|
 6185   |       |                      |Feb 15, 2024| 1e6[2e9]/550  |ecm        |Beschorner|  
 6186   | c1995 | 04: 5/6/22/35/       |Jan 18, 2007| 5e4/P22       |3615115075 |Y. Koide  |
 6186   |       |                      |Sep 10, 2023| 1e6/P35       |1740150175424443|A. Reich|
 6187   | c5896 | 00:                  |Sep 09, 2009| 5e4/135       |ecm        |Beschorner| 
 6188   | c2245 | 02: 29/31/           |Jan 18, 2007| 5e4/P29       |2678326022 |Y. Koide  |
 6188   |       |                      |Apr 06, 2019|     P31       |ecm        |A. Reich  |
 6189   | c4099 | 02: 9/17/            |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6190   | c2455 | 01: 18/              |            |               |           |          |
 6191   | c5945 | 03: 10/19/28/        |Jul 19, 2023| 3e6/P28       |3008917397395157|A. Reich|
 6192   | c1932 | 03: 24/29/34/        |Jan 18, 2007| 5e4/P24       |3277090725 |Y. Koide  |
 6192   |       |                      |Jun 16, 2007|     P29       |           |Nonymous  |
 6192   |       |                      |Aug 26, 2007|     P34       |ecm        |A. Reich  |
 6193   | c5571 | 02: 19/32/           |Mar 28, 2019|     P32       |ecm        |A. Reich  | 
 6194   | c2876 | 03: 13/13/16/        |            |               |           |          |
 6195   | c2663 | 08: 5/9/11/15/15/16/23/30/|Nov 10, 2007|12e3/P23  |958684157  |Beschorner|
 6195   |       |                      |Jul 22, 2022| 3e6/P30       |3700842710804836|Beschorner|
 6195   |       |                      |Aug 04, 2022| 3e6[60e9]/1440|ecm        |Beschorner|  
 6196   | c3046 | 04: 5/6/17/23/       |Feb 15, 2007|12e3/P23       |544342538  |Beschorner|
 6197   | c6183 | 01: 14/              |Sep 09, 2009| 5e4/135       |ecm        |Beschorner| 
 6198   | c2032 | 03: 7/7/20/          |Jan 18, 2007| 5e4/P20       |1595021255 |Y. Koide  |
 6199   | c6188 | 02: 5/6/             |Sep 09, 2009| 5e4/135       |ecm        |Beschorner| 
 6200   | c2354 | 02: 14/34/           |Jan 24, 2008|     P34       |           |Nonymous  |
 6201   | c3702 | 02: 21/23/           |Aug 27, 2009| 5e4/P23       |2271504270 |Beschorner|
 6202   | c2653 | 00:                  |            |               |           |          |
 6203   | c6192 | 01: 11/              |Sep 09, 2009| 5e4/135       |ecm        |Beschorner| 
 6204   | c1830 | 02: 5/7/             |            |               |           |          |
 6205   | c4553 | 03: 9/19/29/         |Dec 07, 2010|     P29       |           |Batalov   |
 6206   | c2954 | 02: 5/11/            |            |               |           |          |
 6207   | c4104 | 03: 5/7/22/          |Oct 14, 2009| 5e4/P22       |2534044504 |Beschorner|
 6208   | c3038 | 04: 6/6/8/16/        |            |               |           |          |
 6209   | c5273 | 02: 13/32/           |Jul 19, 2023| 3e6/P32       |1748351989088125|A. Reich|
 6209   |       |                      |Mar 31, 2024| 1e6[2e9]/550  |ecm        |Beschorner|  
 6210   | c1526 | 05: 4/6/8/11/31/     |Sep 10, 2023| 1e6/P31       |1752439325688092|A. Reich|
 6211   | c6203 | 01: 8/               |Sep 09, 2009| 5e4/135       |ecm        |Beschorner| 
 6212   | c3093 | 01: 12/              |            |               |           |          |
 6213   | c3835 | 03: 14/18/23/        |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6214   | c2834 | 01: 23/              |May 28, 2007|     P23       |           |Nonymous  |
 6215   | c4451 | 03: 7/10/14/         |Sep 09, 2009| 5e4/240       |ecm        |Beschorner|
 6216   | c1706 | 02: 4/19/            |            |               |           |          |
 6217   | c6195 | 02: 6/17/            |Sep 09, 2009| 5e4/135       |ecm        |Beschorner| 
 6218   | c3030 | 05: 5/11/16/18/31/   |Jul 05, 2007|     P31       |           |Nonymous  |
 6219   | c4119 | 02: 8/14/            |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6220L  | c1186 | 03: 6/17/33/         |Oct 12, 2010| 5e6/P33       |3210456288 |Beschorner| 
 6220L  |       |                      |Mar 27, 2017|11e6/4600      |           |YOYO@home |
 6220M  | c1215 | 02: 4/22/            |Jan 23, 2004| 1e5/P22       |838433325  |          |
 6220M  |       |                      |Oct 09, 2017| 5e6/5500      |           |YOYO@home |
 6221   | c6215 | 01: 6/               |Sep 09, 2009| 5e4/135       |ecm        |Beschorner| 
 6222   | P1841 | 05: 13/14/14/16/25   |            |     P25       |ecm        |Y. Koide  |
 6223   | c5264 | 02: 14/15/           |Mar 20, 2024| 1e6[2e9]/550  |ecm        |Beschorner|  
 6224   | c3077 | 02: 13/16/           |            |               |           |          |
 6225   | c3262 | 02: 5/15/            |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6226   | c2714 | 04: 16/23/34/35/     |May 28, 2007|     P23       |           |Nonymous  |
 6226   |       |                      |Apr 06, 2019|     P34       |ecm        |A. Reich  |
 6226   |       |                      |Sep 10, 2023| 1e6/P35       |2511012367264420|A. Reich|
 6227   | c5633 | 05: 5/16/27/29/29/   |Mar 28, 2019|     P27       |ecm        |A. Reich  | 
 6227   |       |                      |Jul 19, 2023| 3e6/P29       |1665363981327082|A. Reich|
 6227   |       |                      |Aug 17, 2023|25e4/P29       |8850660592913988|A. Reich|
 6228   | c2065 | 00:                  |            |               |           |          |
 6229   | c6211 | 02: 8/11/            |Sep 09, 2009| 5e4/135       |ecm        |Beschorner| 
 6230   | c2099 | 02: 7/8/             |            |               |           |          |
 6231   | c3881 | 04: 10/22/23/27/     |Aug 15, 2009| 5e4/P22       |1368055832 |Beschorner|
 6231   |       |                      |Aug 15, 2009| 5e4/P23       |519352540  |Beschorner|
 6231   |       |                      |Aug 27, 2009| 5e4/P27       |4214988451 |Beschorner|
 6232   | c2853 | 01: 28/              |Jul 22, 2007|     P28       |           |Nonymous  |
 6233   | c5910 | 02: 13/19/           |Sep 09, 2009| 5e4/135       |ecm        |Beschorner| 
 6234   | c2066 | 01: 11/              |            |               |           |          |
 6235   | c4665 | 03: 5/11/25/         |Feb 20, 2009| 5e4/P25       |571840810  |Beschorner|
 6236   | c3087 | 01: 30/              |Jul 22, 2007|     P30       |           |Nonymous  |
 6237   | c3235 | 01: 6/               |Sep 09, 2009| 5e4/150       |ecm        |Beschorner|
 6238   | c3107 | 02: 6/7/             |            |               |           |          |
 6239   | c5824 | 02: 5/29/            |Dec 07, 2010|     P29       |           |Batalov   | 
