Factorizations of Repunit Numbers of the form (10n-1)/9 (111111...)



Related links:

Factor tables of Richard Brent
Repunit factors of Torbjörn Granlund
Factorizations of Repunit numbers of Makoto Kamada
Factor tables of Yousuke Koide
Factorizations of numbers of the form 10n+1 of Alfred Reich
Factor tables of Sam Wagstaff
The Ecmnet of Paul Zimmermann
__________________________________________________________________________

Contributions of new factors are welcome - email: Kurt Beschorner

most wanted:
n =  495 / c164 n =  870 / c164 n = 1050 / c165
n =  455 / c166 n =  876 / c166 n =  960 / c172
n =  810 / c173 n =  483 / c180 n =  465 / c181
n = 1620L/c185 n = 1980M/c187 n =  429 / c191




Efforts:  ecm-curves
ecm details n = ... n = ... n = ... n = ... n = ... n = ... n = ... n = ... n = ...
B1/B2: 5e4/269e6
135 curves
< 11953                
B1/B2: 1e6/2167e6
400 curves
odd:
>2400
and
<2719
               
B1/B2: 1e6/2167e6
820 curves
all L/M-
numbers
< 14500
14500M
working
             
B1/B2: 3e6/1500 curves 13620L/M 14220L/M 14340L 14460L/M          
B1 = 5e6/
1500 curves
12900L/M 13020M 13140L/M 13260L/M 13380L/M 13500M 13740L/M 13860L/M 13980L/M
14100M                


Efforts by   yoyo@home:    ecm-curves
ecm details n = ... n = ... n = ... n = ... n = ... n = ... n = ... n = ... n = ...
B1 = 11e6/
4600 curves
1021 1049 2633 5010 5130 5140M 5260L/M 5300L/M  
                 
B1 = 43e6/
8000 curves
1001 1003 1005 1006 1007 1009 1011 1013 1017
1018 1019 1022 1024 1025 1027 1033 1037 1043
1058 1078 1106 1130 1150 1196 1210 1240 1288
1314 1330 1488 1542 1644 1884 1890 1914 2070
2500M 5020L/M 5060M 1512 5140L 5180L/M 5220L/M 5340M 5500L
working
B1 = 11e7/
17500 curves
1012 1015 1016 1023 1028 1029 1035 1036
working
1040
1041
working
1046
working
1064 1066
working
1086 1548 1710 2020L 2130
B1 = 26e7/
42200 curves
1008 1014 1038
working
1340L 1420L/M
working
1460L
working
     
B1 = 85e7/
69500 curves
1030
working
1540M
working
             


News

           
 
- Last update January 25, 2012 
 

- Found by Bruce Dodson 

   Jan 24, 2012    n =  397: 1026361165663372453250598274116269654182086724746239639; B1=600e6; sigma = 2130518849   
   congratulations!


- Found by Yousuke Koide

   Jan 8, 2012     n =1980L: 53125155761987678805593513985958923168195287588798092019101; GNFS  
   congratulations!


- Found by NFS@home

   Jan 2, 2012     n =1180M: 75037358034332057078790154693096980495187922731710294362515981973078279750268757439593899891657607361; NFS  
   congratulations!


- Found by YOYO@home

   Gentilli 
   Dec 26, 2011    n = 1066: 5780277672136021382565530998301988506064011453; B1=110e6; sigma = 451720215 

   Golanth
   Jan 21, 2012    n = 1045: 60659071418575272622597702360594894178078191;   B1=43e6;  sigma =  3521217516


- Found by Kurt Beschorner

   Dec  04, 2011   n =11695: 324068072333596506548081;       B1=5e4; sigma = 1503168712  
   Dec  04, 2011   n =11747: 402453726496357706488919;       B1=5e4; sigma = 639114740  
   Dec  04, 2011   n =11753: 88253540124486799889;           B1=5e4; sigma = 2103351410  
   Dec  10, 2011   n = 5670: 2104177942862013281309578096351826131; B1=11e6; sigma = 487596471  
   Dec  10, 2011   n=14420L: 3736327726812782639503421;      B1=1e6; sigma = 3062553899  
   Dec  17, 2011   n = 1045: 27400787294560871386457792195718029231; B1=43e6; sigma = 2366836136  
   Dec  17, 2011   n =11779: 18660404408638317764947;        B1=5e4; sigma = 600128826  
   Dec  17, 2011   n =11791: 24657235175095307061083;        B1=5e4; sigma = 3251467222  
   Dec  23, 2011   n = 2677: 2234469620231896902231470842484077; B1=1e6; sigma = 4130291875  
   Dec  26, 2011   n = 2663: 270274295384020304145425206445933;  B1=1e6; sigma = 2156982116  
   Dec  26, 2011   n =11843: 819401169251078668071403;       B1=5e4; sigma = 3254916758  
   Jan  02, 2012   n =11855: 3052737372047608830502111;      B1=5e4; sigma = 3965915110  
   Jan  02, 2012   n =11863: 615601709302221509827;          B1=5e4; sigma = 3194242300  
   Jan  02, 2012   n =11875: 14558953926441716920001;        B1=5e4; sigma = 62064346   
   Jan  03, 2012   n = 2693: 24069250343984800458585118187;  B1=1e6; sigma = 3950564222   
   Jan  03, 2012   n =11869: 5993157291552011946990050999;   B1=5e4; sigma = 2919482678   
   Jan  03, 2012   n =11879: 2076239171957131150554677;      B1=5e4; sigma = 3019081767   
   Jan  03, 2012   n =11893: 15113927602350316027;           B1=5e4; sigma = 2290095035   
   Jan  08, 2012   n = 2699: 811094814393762850850255812991; B1=1e6; sigma = 3696607406   
   Jan  08, 2012   n = 2699: 14914557476942033352357288027547; B1=1e6; sigma = 3564008462   
   Jan  14, 2012   n = 1051: 105818096758798139363428262439350333916841; B1=11e6; sigma = 1956926739   
   Jan  14, 2012   n =11893: 463923481553658963437418203;    B1=5e4; sigma = 1138818084   
   Jan  14, 2012   n =11903: 728030436519708357613;          B1=5e4; sigma = 97238970     
   Jan  14, 2012   n =11903: 773923596452107813043;          B1=5e4; sigma = 3568047907     
   Jan  14, 2012   n =11903: 97993654089073102447039;        B1=5e4; sigma = 3430430069     
   Jan  20, 2012   n = 2713: 13377613721942119972276287429035839; B1=1e6; sigma = 154156214   
   Jan  20, 2012   n =11909: 1341563922314808057379373;      B1=5e4; sigma = 4204289726     
   Jan  20, 2012   n =11915: 160322277075033628383260234951; B1=5e4; sigma = 2940567730     
   Jan  22, 2012   n =11911: 212700869878170881797;          B1=5e4; sigma = 3977303126     
   Jan  22, 2012   n =11945: 14378413758105150363191;        B1=5e4; sigma = 3096268366     
   Jan  25, 2012   n = 2741: 123049534038173704979184874277; B1=1e6; sigma = 3996695957   

- visitors since March 26, 2010:
counter
 

Factorizations

n =   250; n =   500; n =   750; n = 1000; n = 1250; n = 1500; n = 1750; n = 2000; n = 2250; n = 2500; n = 2750; n = 3000; n = 3250;
n = 3500; n = 3750; n = 4000; n = 4250; n = 4500; n = 4750; n = 5000; n = 5250; n = 5500; n = 5750; n = 6000; n = 6250; n = 6500;
n = 6750; n = 7000; n = 7250; n = 7500; n = 7750; n = 8000; n = 8250; n = 8500; n = 8750; n = 9000; n = 9250; n = 9500; n = 9750;
n = 10000; n = 10250; n = 10500; n = 10750; n = 11000; n = 11250; n = 11500; n = 11750; n = 12000; n = 12250; n = 12500;
n = 12750; n = 13000; n = 13500; n = 14000;