Factorizations of Repunit Numbers of the form (10n-1)/9 (111111...)



Related links:

Factor tables of Richard Brent

Repunit factors of Torbjörn Granlund

Factorizations of near-repdigit numbers of Makoto Kamada

Factor tables of Yousuke Koide

Factorizations of numbers of the form 10n+1 of Alfred Reich

Factor tables of Sam Wagstaff

The Ecmnet of Paul Zimmermann

__________________________________________________________________________

Contributions of new factors are welcome. Please send them by email to Kurt Beschorner
__________________________________________________________________________

most wanted:
· n = 840/c150:      reserved by Juno Fernadez
         · n = 924/c159      · n = 572/c161      · n = 495/c164
         · n = 870/c164      · n =1050/c165    · n = 876/c166
         · n =1860L/c166   · n = 616/c167     · n = 509/c509




Efforts: ecm-curves
composite
n = .....
B1 = 12e3
B2 = 1e7
B1 = 5e4
B2 = 269e6
B1 = 11e6
B2 = 30e9 or
111e9
B1 = 43e6
B2 = 198e9 or
565e9
greatest
factor
digits:
1005     4000     20
1008       7000   40
1012     4000     38
1022        8000 * --
1036      4600 *   19
1064      4600 *   15
1070      4600 *   10
1078        8000 * --
1104     4000     30
1130        8000 * 21
1150        8000 * 9
1155     4000     37
1160      4600 *   24
1210        8000 * 6
1284      4600 *   13
1296      4600 *   10
1314        8000 * 7
1330        8000 * 10
1360      4600 *   37
1368     4000     22
1464      4600 *   36
1476      4600 *   31
1512        8000 * --
1518     4000     37
1542       working * 21
1590      4600 *   5
1596      4600 *   46
1890        8000 * 7
2010     4000     34
n<6107   150      
n>6109 50        
* execution: yoyo@home


News

 
- Last update March 08, 2010 


- Found by Batalov/Dodson 

   February 20, 2010,   n =  556: 17578550135840913456911316683567075151132274090424405862513992032108985729; GNFS 
   This is one of the most sought composite numbers in this table - congratulations!


- Found by Edwards/King 

   February 16, 2010,   n =1060L: 1866584856050670751142049533200645741569755944852998334484263922627299824538001; GNFS 
   This is one of the most sought composite numbers in this table - congratulations!


- Found by Juno Fukos 

   March     01, 2010,  n =10893: 2390479199929512858084991;   B1 = 5e4; sigma = 3265195522 


- Found by Yousuke Koide 

   January   30, 2010,  n = 1760: 585903038877880401685466313109511755841;     B1 = 3e6; sigma = 751380134  
   March     06, 2010,  n =  838: 7090831499216936060878833844687099890109979; B1 =48e6; sigma = 4242320639 


- Found by NFS@home
 
   February  01, 2010,  n =  536: 188559663327876471888363315685992845311774522520360566601659121  


- Found by Raman 

   January 24, 2010,    n =  702: 6862390300547244074038319769783944997739006024946890580945655121; SNFS  
   

- Found by yoyo@home
     
   FrankHagen/tr0ach
   January   29, 2010,  n = 1596: 2849804328237327770070659524861030390352218741; B1 =11e6; sigma = 2646246157      
  
  
- Found by Kurt Beschorner:

   January   30, 2010,  n = 6665: 463139879201040199681;       B1 = 5e4; sigma = 330354748   
   January   30, 2010,  n = 6665: 5461142103007183536806521;   B1 = 5e4; sigma = 405453310      
   January   30, 2010,  n = 6665: 33894365204988203207748431;  B1 = 5e4; sigma = 1373675144      
   January   30, 2010,  n = 7525: 838967230629158114216951;    B1 = 5e4; sigma = 2562459122   
   January   30, 2010,  n = 9465: 135067463767153346656073438791; B1 = 5e4; sigma = 946108937   
   February  02, 2010,  n = 7593: 3855034522381750370083609;   B1 = 5e4; sigma = 1431473045    
   February  02, 2010,  n =11985: 716479804803694445881;       B1 = 5e4; sigma = 3244155868    
   February  02, 2010,  n =11985: 1291370657387790535921;      B1 = 5e4; sigma = 479204109     
   February  02, 2010,  n =11999: 1170045797619729220378631;   B1 =12e3; sigma = 844459082 
   February  08, 2010,  n = 7563: 509620042690984575722173;    B1 = 5e4; sigma = 1201809453       
   February  08, 2010,  n = 7563: 7130605988466340576054231;   B1 = 5e4; sigma = 3533500159  
   February  08, 2010,  n = 7653: 157414892316571227668132014957;B1=5e4; sigma = 1260378011  
   February  17, 2010,  n = 6485: 130825006803355656031;       B1 = 5e4; sigma = 4139554446  
   February  17, 2010,  n = 7713: 43644707645159369449;        B1 = 5e4; sigma = 3306103524  
   February  17, 2010,  n = 8313: 44483441694530557017769;     B1 = 5e4; sigma = 2554308050  
   February  17, 2010,  n = 8541: 11788162533629519145733;     B1 = 5e4; sigma = 1190753752  
   February  17, 2010,  n = 8541: 4359283794351620828815213;   B1 = 5e4; sigma = 3464774724  
   February  17, 2010,  n = 9705: 15289114531198953562355671;  B1 = 5e4; sigma = 2933042452  
   February  17, 2010,  n =12009: 790385900155324051681;       B1 =12e3; sigma = 3371946382     
   February  17, 2010,  n =12013: 130116270254551627     
   February  20, 2010,  n = 6643: 5467113409139513936533;      B1 = 5e4; sigma = 795093380      
   February  20, 2010,  n = 8103: 1014121111506820819717;      B1 = 5e4; sigma = 3263532750      
   February  24, 2010,  n = 6625: 996508241796410850751;       B1 = 5e4; sigma = 959640663 
   February  24, 2010,  n=12020L: 2271081206408614161804095941081; B1 =25e4; sigma = 2780096022 
   March     02, 2010,  n = 7851: 282024609317105127853;       B1 = 5e4; sigma = 900493570 
   March     02, 2010,  n =12024: 6112794277543936970029897;   B1 = 5e4; sigma = 1345465563    
   March     02, 2010,  n =12026: 6439562346000474625404331;   B1 = 5e4; sigma = 1449773565 
   March     02, 2010,  n =12027: 6305331829216987201   
   March     08, 2010,  n = 6635: 5981354724414315791   
   March     08, 2010,  n = 7947: 8558700081508655081501653;   B1 = 5e4; sigma = 2706276237   
   March     08, 2010,  n = 8855: 2775006064638902711   
   March     08, 2010,  n =12031: 2061447858008920474963;      B1 =12e3; sigma = 3525828506    
   March     08, 2010,  n =12032: 19397476161176791297;        B1 = 5e4; sigma = 2242422631    
  
 

Factorizations

n =   250; n =   500; n =   750; n = 1000; n = 1250; n = 1500; n = 1750; n = 2000; n = 2250; n = 2500; n = 2750; n = 3000; n = 3250;
n = 3500; n = 3750; n = 4000; n = 4250; n = 4500; n = 4750; n = 5000; n = 5250; n = 5500; n = 5750; n = 6000; n = 6250; n = 6500;
n = 6750; n = 7000; n = 7250; n = 7500; n = 7750; n = 8000; n = 8250; n = 8500; n = 8750; n = 9000; n = 9250; n = 9500; n = 9750;
n = 10000; n = 10250; n = 10500; n = 10750; n = 11000; n = 11250; n = 11500; n = 11750; n = 12000;